OTR and Industrial Tires

Armour OTR

"ARMOUR"

P222

SIZE PR LOAD
Kg
STANDARD
RIM
ALLOWABLE
RIM
STANDARD AIR
PRESSURE
Kpa
DIMENSIONS WHEN INFLATED
OVERALL
DIAMETER
SECTION
WIDTH
23x9-10 16 3005 6.50F 900 595 225
8.25-15 14 4435 6.5 6.50T 800 840 235
7.00-15 14 3500 5.50F 5.50S,6.00G 900 750 200
7.00-12 12 2830 5.00S 5.50 850 676 190
6.50-10 12 2100 5.00F 5.50F 800 590 175
6.00-9 12 1965 4.00E 4.50E 900 540 160
5.00-8 10 1295 3.50D 3.00V 900 470 137
23x10-12 16 3583 8.00 992 632 310
7.50-15 12 3630 6.00G 5.00D,6.50H 775 780 215
28x9-15 14 3285 7.0 7.00T 800 710 220
250-15 16 4350 7.5 800 735 250
300-15 20 6495 8.0 900 840 300
other OTR
Armour Industrial: Check out the sub-menus.
Standard Deep Lug(IDL) Standard Deep Lug(IDL)
Premium Lug Premium Lug
Press on Solid Press on Solid
SP800 Solid Tires SP800 Solid Tires
PLT-328 PLT-328
PLT-338 PLT-338
Super Duty SD2000 Super Duty SD2000
Skidsteer Skidsteer
P222: You are here.
Tractor/Industrial (TI200) Tractor/Industrial (TI200)

Radial Truck Tires OTR: You are here. Passenger Tires
Bias Truck Tires Trailer/Mobile Home Service Specials
Superstone Home Page About Us Contact Us

China Industrial Mfg. Group Inc.
Superstone Co., Inc.


top