|
|
Tire Size | TYPE |
Ply Rating |
Tread Depth |
Overall Diameter |
Section Width |
Weight (Lbs) |
Container Load |
| ST175/80R13 | TL | 6 | 9 | 23.8 | 6.7 | 19.0 | 1500 | |
| ST205/75R14 | TL | 6 | 10 | 26.3 | 7.5 | 24.0 | 1020 | |
| ST215/75R14 | TL | 6 | 10 | 26.7 | 8 | 25.0 | 1000 | |
| ST205/75R15 | TL | 6 | 11 | 27.5 | 7.8 | 26.0 | 950 | |
| ST225/75R15 | TL | 8 | 11 | 28.5 | 8.3 | 30.0 | 770 | |
| LT235/85R16 | TL | 10 | 14 | 31.6 | 9.7 | 40.0 | 630 | |
|
Back to Truck Radials main page |
|
|
|
|
|
|
|
|
|
|
|
|
![]()